Owners
MOONEY STEVEPO BOX 2226
YULEE, FL 32041-2226
Parcel Summary
| Situs Address | 85675 WILSON NECK RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 43 |
| Township | 2N |
| Range | 27 |
| Subdivision | WIL NECK RD #1 UNR |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
TRACT 22IN OR 2724/523
WILSON NECK ROAD UNIT 1 UNR
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $90,000 |
| (+) Improved Value | $69,864 | $72,456 |
| (=) Market Value | $154,864 | $162,456 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $92,382 | $98,287 |
| (=) School Assessed Value | $62,482 | $64,169 |
| County Assessed Value | $62,482 | $64,169 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $37,482 | $39,169 |
| (=) School Taxable Value *** | $37,482 | $39,169 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-07-08 | 2724/523 | $100 | WD | U | I | EZELL INVESTMENT COMPANY | MOONEY STEVE |
| 1999-08-10 | 0894/1650 | $100 | AD | U | I | EZELL INVESTMENT CO | MOONEY STEVE |
| 1999-07-08 | 0890/0605 | $100 | AD | U | I | EZELL INVESTMENT CO | MOONEY STEVE |
| 1999-05-10 | 0882/0699 | $33,000 | AD | Q | I | EZELL BEATRICE C | MOONEY STEVE |
| 1998-10-07 | 0851/0905 | $25,000 | WD | Q | I | EZELL BEATRICE C | EZELL INVESTMENT CO |
| 1996-12-23 | 0780/0688 | $24,500 | WD | Q | I | DAVIDSON DAVID D & SARA N | EZELL BEATRICE C |
| 1989-02-16 | 0563/0583 | $30,000 | WD | U | I | FNB PROPERTIES INC | DAVIDSON DAVID D |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1400 | 1382 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1997 |